
III. Physical/Chemical Data
| Appearance | Fine, white crystalline powder, nontoxic, odorless |
Boiling Point | >250ºC(Sublimes) |
Melting Point | 354ºC(decomposes) |
Specific Gravity | 1.573(20ºC) |
Vapor Pressure | 50mmHg(315ºC) |
Vapor Specific Gravity | 4.34(air=1.0) |
Heat of Combustion | 468.9Kcal/mole |
Bulk Density | 50-55bs/ft3 |
Solubility in Water | 0.4gm/100mL at20ºC, 5.2gm at100ºC |
IV. Quality Specifications: GB/T9567-1997
| Name | Top-quality | First-class |
Dicyandiamide Content %≥ | 99.8 | 99.0 |
Water Content%≤ | 0.1 | 0.2 |
Ash Content%≤ | 0.03 | 0.05 |
PH Value | 7.5-905 | |
Formaldehyde Solubility Test | -- | -- |
Color Degree (Pt-Co)≤ | 20 | 30 |
China-clay Turbidity Degree≤ | 20 | 30 |
V. Packing: Woven plastic bag, net wt 25kg, 1000kg
VI. Storage/Transportation: The product is a kind of weak alkaline and nontoxic material. It should be kept in a clean and dry place. Moisture/rain-proof with careful handle during transportation and storage.