ELECTRICAL SPECIFICATION | |
Nominal Voltage | 12.8V |
Nominal Capacity | 50AH |
Stored Energy | 640Wh |
Resistance | 60 mΩ |
Self Discharge Rate | <3% per Month |
Maximum Continous Charge Current | 50A |
Maximum Continous Discharge Current | 50A |
Charge Cut-off Voltage | 15.6 V |
Discharge Cut-off Voltage | 10V |
Cycle life(25°C) | >4000 times@80%DOD |
MECHANICAL SPECIFICATIONS | |
Dimensions (mm) | L197×W166×H171 |
Weight | 13.9lbs |
Terminal Type | M6 |
Case Material | ABS |
Enclosure protection | IP64 |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | 0 to 55°C |
Charge Temperature | -10 to 55 °C |
Storage Temperature | -20 to 60 °C |
OTHERS SPECIFICATIONS | |
Short Circuit Protection | Automatically recover after removal of short |
Life Expectancy (years) | 10 years at one cycle per day |
Check details in ELB certification center.