1/5
Miniature deep groove ball bearings 607ZZ for pulley shoes图1Miniature deep groove ball bearings 607ZZ for pulley shoes图2Miniature deep groove ball bearings 607ZZ for pulley shoes图3Miniature deep groove ball bearings 607ZZ for pulley shoes图4

Miniature deep groove ball bearings 607ZZ for pulley shoes

$0.10 / pc 500pc (MOQ)
FOB Price:
Negotiable | Get Latest Price
Order Quantity:
1 Set / Sets
Supply Ability:
1000 Set / Sets per Month
Port:
shanghai
Payment Terms:
T/T L/C D/P D/A Credit Card PayPal Cash Escrow Other
Delivery Detail:
5 days
Hot in store
Product Details
Deep groove ball bearings are non-separable and require little attention or maintenance in service, capable of operating at high speeds and are widely used radial bearings. The inner and outer ring of single row deep groove ball bearings have a deep groove raceway. The bearings are mainly used to carry radial loads and a part of axial loads in two directions. This kind of bearing can carry much heavy axial loads after the increase of radial clearance, thus, it can take the place of high speed angular contact ball bearings.  Deep groove ball bearings have various types in structure, besides open type bearings, shields or seals at both sides can also be provided.

Bearing No. Boundary dimensions Basic load ratings (kN) Limiting speed Mass
mm Dynamic Static rpm g
d D B rs min Cr Cor Grease Oil
60/1.5 1.5 6 2.5 0.15 274 86 71,000 84,000 0.350
602 2 7 2.8 0.15 380 125 62,000 73,000 0.540
60/2.5 2.5 8 2.8 0.15 550 174 56,000 66,000 0.720
603 3 9 3 0.15 635 219 50,000 59,000 0.920
604 4 12 4 0.2 970 360 43,000 51,000 2.100
605 5 14 5 0.2 1,330 505 39,000 46,000 3.500
606 6 17 6 0.3 2,190 865 35,000 42,000 6.000
607 7 19 6 0.3 2,240 910 34,000 40,000 8.000
608 8 22 7 0.3 3,350 1,400 32,000 37,000 12.000
609 9 24 7 0.3 3,400 1,450 31,000 36,000 14.000
                   
623 3 10 4 0.15 640 224 50,000 58,000 1.600
624 4 13 5 0.2 1,310 490 42,000 49,000 3.200
625 5 16 5 0.3 1,760 680 37,000 44,000 4.800
626 6 19 6 0.3 2,340 885 34,000 40,000 8.100
627 7 22 7 0.3 3,350 1,400 32,000 37,000 13.000
628 8 24 8 0.3 4,000 1,590 31,000 36,000 17.000
629 9 26 8 0.6 4,550 1,960 30,000 35,000 20.000
                   
67/2.5 2.5 5 1.5 0.08 153 59 70,000 82,000 0.110
673 3 6 2 0.08 242 94 60,000 71,000 0.200
674 4 7 2 0.08 222 88 54,000 63,000 0.280
675 5 8 2 0.08 217 91 49,000 57,000 0.320
676 6 10 2.5 0.1 465 196 43,000 51,000 0.650
677 7 11 2.5 0.1 555 269 40,000 47,000 0.670
678 8 12 2.5 0.1 515 252 38,000 45,000 0.750
679 9 14 3 0.1 920 465 36,000 42,000 1.400
                   
681 1 3 1 0.05 80 22 120,000 140,000 0.050
68/1.5 1.5 4 1.2 0.15 102 29 88,000 100,000 0.070
682 2 5 1.5 0.08 171 51 74,000 87,000 0.130
68/2.5 2.5 6 1.8 0.08 209 73 65,000 76,000 0.220
683 3 7 2 0.1 390 130 58,000 68,000 0.330
684 4 9 2.5 0.15 640 224 49,000 57,000 0.670
685 5 11 3 0.15 715 282 43,000 51,000 1.100
686 6 13 3.5 0.15 1,080 440 39,000 46,000 1.900
687 7 14 3.5 0.15 1,170 505 37,000 44,000 2.100
688 8 16 4 0.2 1,610 715 35,000 41,000 3.100
689 9 17 4 0.2 1,720 820 33,000 39,000 3.200
                   
691 1 4 1.6 0.1 157 43 96,000 110,000 0.110
69/1.5 1.5 5 2 0.15 171 51 79,000 93,000 0.180
692 2 6 2.3 0.15 279 89 67,000 79,000 0.310
69/2.5 2.5 7 2.5 0.15 284 96 59,000 70,000 0.430
693 3 8 3 0.15 560 180 54,000 63,000 0.610
694 4 11 4 0.15 715 276 45,000 52,000 1.800
695 5 13 4 0.2 1,080 430 40,000 47,000 2.400
696 6 15 5 0.2 1,350 530 37,000 44,000 3.800
697 7 17 5 0.3 1,610 715 35,000 41,000 5.200
698 8 19 6 0.3 1,990 865 33,000 39,000 7.300
699 9 20 6 0.3 2,480 1,090 32,000 38,000 8.200
Contact with Supplier

Inquiry title*

main content*

company

Name*

Telephone*

Email*

QQ

Ali Wangwang

30 inquiries available today
At present, times have been inquired
You can also inquire times
Recommend product