
| Product Description | Omega 3 plus vit D and E softgel | Size | 20# OB | Filling weight | 1012mg±7.5% | ||||||
| Shelf Life | 2 Years | Color | Transparency | Total Weight | 1392mg±10% | ||||||
| Composition | |||||||||||
| No. | Ingredients | Quantity | Active | Excipient | |||||||
| 1 | Fish oil, mg | 1000 | |||||||||
| Provide | EPA, % | 18 ±7.5% | √ | GB/T17376 | |||||||
| GB/T 17377 | |||||||||||
| Provide | DHA, % | 12 ±7.5% | √ | GB/T17376 | |||||||
| GB/T 17377 | |||||||||||
| 2 | Synthetic Vit. E, mg | 10 | |||||||||
| Provide | Dl-α-tocopheryl Acetate, IU | 9.8 ±20% | √ | GB/T 5009.82 | |||||||
| 3 | VD3(MIU/g), mg | 2mg | |||||||||
| Provide | VD3, IU | NLT 1000IU | √ | GB 5413.9 | |||||||
| 3 | Gelatin | 228mg±7.5% | √ | GB 6783 | |||||||
| 4 | Glycerin | 114mg±7.5% | √ | GB 29950 | |||||||
| 5 | Pure water | 38 mg±7.5% | √ | CHP 2015 | |||||||
| Physical & Chemical Standard | |||||||||||
| Items | Specification | Test method | |||||||||
| Disintegration, min | NMT 30 | CHP 2015 | |||||||||
| Moisture, (Gelatin Shell)% | 4.5% to 9% | GB5009.3 | |||||||||
| Microorganism Standard | |||||||||||
| Total bacterial count, cfu/g | NMT 30000 | GB 4789.2 | |||||||||
| Mold & Yeast, cfu/g | NMT 50 | GB 4789.15 | |||||||||
| Coliform bacteria, MPN/g | NMT 0.92 | GB 4789.3 | |||||||||
| Salmonella | Negative/25g | GB 4789.4 | |||||||||
| Staphylococcus aureus | Negative/25g | GB 4789.10 | |||||||||
| Heavy metal Standard | |||||||||||
| Lead, mg/kg | NMT 3.0 | GB 5009.12 | |||||||||
| Arsenium, mg/kg | NMT 1.0 | GB 5009.11 | |||||||||
| Mercury, mg/kg | NMT 0.1 | GB 5009.17 | |||||||||
| Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | |||||||||
| Package and Storage | |||||||||||
| Bulk Package, 3000PCS per plastic bag, 2 bag per carton, the carton size: 40cm*25cm*20cm | |||||||||||
| Keep in cool, dry, light proof place, the temperature is from 16ºC to 30ºC, the humidity: Below 70% | |||||||||||
| 1. Lower blood pressure |
| 2. Reduce triglycerides |
| 3. Lower blood lipid |
| 4. Reduce the chance of abnormal heart rhythm |
| 5. Lessen the chance of sudden cardiac death in people with heart disease |
1. Q: Are you a manufacturer?
A: Yes, The baihe Company was established in 1996, with 7 facilities to produce softgel, hard capsule and tablet, powder, pill and granule and refined fish oil etc.
2. Q: What countries your product have been sold to?
A: The product has been exported to over 50 countries, such as USA, Canada, Europe etc.
3. Q: Do you have your own laboratory and what itmes you can test?
A: Yes, The Company has 3 laboratories that pass CNAS certification, all the test machines from USA, such as GC, HPLC etc. The Company can test assy of active ingredients, heavy metal, microorgansim, physical & chemicl index, Pesticide etc.
4. Q: What's the standard or specification your Company adopted?
A: The Company set up complete standard and specification for each country, the mainly standards is from USA, Europe, China.
5. Q: Could you produce the product according to our formula?
A: Yes, the Company is the leading contract manufacturer in China, we can produce the product according to your formula.
6. Q: What's the MOQ of each product and how about the delivery time?
A: The MOQ of each product according to the materials, the regular MOQ is 300, 000PCS, the delivery time is about 25 to 40 days.
7. Q: Could you help us to register the product in our Country?
A: Yes, we will very glad to provide this service to you.
Contact with me